To meet the set industry norms, we are the leading manufacturer and supplier of a highly efficient Commercial Electric Heat Pumps. This heat pump is strongly built with quality-approved raw material and the latest technology. It is made available in different specifications so as to meet needs of our prestigious clients in the best manner. The offered heat pump is used to harness heat by extracting energy from the air, outside We assure that the provided Commercial Electric Heat Pumps are designed outstanding on counts of application-specific design.
Product Specifications :
Model | HPC-BLM-012 | HPC-BLM-018 | HPC-BLM-036 | HPC-BLM-076 |
Model Configuration | Commercial | |||
Rated Heating Capacity (kw) | 12.0 | 17.5 | 36.1 | 75.6 |
Rated input power (kw) | 2.95 | 4.1 | 8.3 | 17.7 |
COP | 4.07 | 4.27 | 4.35 | 4.27 |
Rated Hot Water Production (L/H) | 258 | 375 | 775 | 1625 |
Working Ambient Temperature (*C) | -7~43 | |||
Max Outlet Temperature (*C) | 60 | |||
Required Power Supply (V/PH/HZ) | 220/1/50 | 380-415/3/50 | ||
Sound Level (db) | <50 | <60 | <65 | <70 |
Compressor | GMCC | COPELAND | ||
Compressor Capacity | 4HP | 5HP | 5HPX2 | 10HPX2 |
Refrigerant Type | R410a | |||
Outer Body Material | Prepainted Steel | |||
Defrosting | Auto | |||
Water Proof Grade | IPX4 | |||
Remote Control | Wired Digital Control | |||
Warranty (YRS) | 1 | |||
Net Weight (kg) | 96 | 160 | 259 | 650 |
Gross Weight (kg) | 104 | 168 | 269 | 665 |
Net Dimension (mm) | 986x420x800 | 752x691x1055 | 1410x748x1050 | 2005x1005x1945 |
Gross Dimension (mm) | 1086x485x970 | 792x741x1215 | 1460x798x1210 | 2055x1055x2095 |
![]() |
VEEAAR ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |