Call us: 08045811526
Working with an aim to achieve to client contentment, we trade and supply an excellent range of Domestic Electric Heat Pumps. Checked on various quality parameters to make certain a defect free range is delivered, this pump is an ideal heating solution for hotels, cafes and offices. Procured from the reliable vendors of the domain, it helps keep clients, colleagues and guests comfortable no matter what the temperature is outside. Moreover, this Domestic Electric Heat Pumps are available in different specifications for the clients.
Product Specifications :
Model | HPS-WHT-200X | HPS-WHT-300X | HPS-WHT-400X | HPS-WHT-500X |
Model Configuration | Split | Split | Split | Split |
Rated Heating Capacity | 3.6 kw | 5.4 kw | 8.7 kw | 12.0kw |
Rated Input Power | 0.87kw | 1.3 kw | 2.15 kw | 2.95 kw |
Cop | 4.14 | 4.15 | 4.05 | 4.07 |
Rated Hot Water Production | 77 L/H | 116 L/H | 187 L/H | 258 L/H |
Working Ambient Temperature | -7~43*c | |||
Max Outlet Temperature | 60/75 *C | |||
Required Power Supply | 220V/1PH/50Hz | |||
Operating Voltage Range | 200V ~ 240V | |||
Sound Level | <48 dB | <50 dB | <54 dB | <55 dB |
Tank Volume | 200L | 300L | 400L | 500L |
Compressor | GMCC | |||
Compressor Capacity | 1HP | 1.5HP | 3HP | 4HP |
Heating Element | 3.0KW | 3.0KW | 4.0KW | 4.0KW |
Refrigerant Type | R410a | |||
Outer Body Material | Prepainted Steel | |||
Inner Tank Material | Glass Lined MS Tank | |||
Max Water Pressure | 0.8 Mpa | |||
Defrosting | Auto | |||
Water Proff Grade | IPX4 | |||
Insulation Thickness | PUF - 50MM | |||
Remote Control | Wired Digital Remote Control |
Warranty:
TANK | 4YEARS |
COMPRESSOR | 3YEARS |
HEATING ELEMENT | 3YEARS |
OTHER COMPONENTS | 2YEARS |
Net Weight:
UNIT | 55KG | 60KG | 80KG | 96KG |
TANK | 78KG | 88KG | 99KG | 126KG |
Gross Weight:
UNIT | 59KG | 65KG | 87KG | 104KG |
TANK | 84KG | 95KG | 108KG | 136KG |
Net Dimension:
UNIT | 936x385x550mm | 936x385x550mm | 986x420x800mm | 986x420x800mm |
TANK | @515x1730mm | @685x1360mm | @685x1740mm | @733x1820mm |
Gross Dimension:
UNIT | 996x445x650mm | 996x445x650mm | 1086x485x970mm | 1086x485x970mm |
TANK | 527x527xx1836mm | 697x697x1445mm | 697x697x1825mm | 745x745x1905mm |